

Product Range
Standard Technical data
Standard Technical Data For 3 Phase Transformers| Rated Primary Voltage : 11 KV | Rated Secondary Voltage: 0.433 KV | ||||||||
| Rating (in KVA) |
Star Rating |
Losses (in Watts) |
Imp (%) |
Temp Rise (ºC) |
Dimensions (in mm) |
Total Weight (in Kgs) |
|||
| 50% | 100% | L | B | H | |||||
| 25 | 3 Star | 210 | 695 | 4.5 | 35/40 | 620 | 260 | 740 | 356 |
| 40 | 3 Star | 277 | 914 | 4.5 | 35/40 | 790 | 320 | 725 | 444 |
| 63 | 3 Star | 170 | 840 | 4.5 | 35/40 | 860 | 340 | 990 | 651 |
| 100 | 3 Star | 520 | 1800 | 4.5 | 35/40 | 915 | 360 | 1120 | 838 |
| 160 | 3 Star | 770 | 2200 | 4.5 | 35/40 | 975 | 380 | 1000 | 990 |
| 16 | 4 Star | 80 | 320 | 4.5 | 35/40 | 665 | 280 | 675 | 292 |
| Rated Primary Voltage : 11 KV | Rated Secondary Voltage: 0.4, 0.415, 0.433 KV | ||||||||
| Rating (in KVA) |
Taps (%) |
Losses (in Watts) |
Imp (%) |
Temp Rise (ºC) |
Dimensions (in mm) |
Total Weight (in Kgs) |
|||
| No Load | Load | L | W | H | |||||
| 25 | If required, can be provided | 80 | 450 | 4.00 | 50/55 | 765 | 850 | 1020 | 350 |
| 50 | 120 | 820 | 4.50 | 50/55 | 910 | 550 | 1360 | 550 | |
| 63 | 155 | 1235 | 4.5 | 40/50 | 920 | 685 | 1410 | 520 | |
| 100 | 220 | 1575 | 4.50 | 40/45 | 1145 | 820 | 1400 | 620 | |
| 160 | ±2.5, ±5.0 | 300 | 2000 | 4.50 | 50/55 | 1100 | 600 | 1300 | 850 |
| 200 | ±2.5, ±5.0 | 360 | 2500 | 4.50 | 50/55 | 1080 | 540 | 1500 | 920 |
| 250 | ±2.5, ±5.0 | 425 | 2750 | 4.75 | 50/55 | 1100 | 570 | 1400 | 1150 |
| 315 | ±2.5, ±5.0 | 480 | 3500 | 4.75 | 50/55 | 1180 | 600 | 1580 | 1250 |
| 400 | ±2.5, ±5.0 | 610 | 3850 | 4.75 | 50/55 | 1200 | 750 | 1600 | 1650 |
| 500 | ±2.5, ±5.0 | 850 | 5000 | 5.00 | 50/55 | 1500 | 1070 | 1650 | 1900 |
| 630 | ±2.5, ±5.0 | 900 | 6700 | 5.00 | 50/55 | 1500 | 1400 | 1800 | 2040 |
| 750 | ±2.5, ±5.0 | 1000 | 8000 | 5.00 | 50/55 | 1800 | 1900 | 2100 | 2400 |
| 800 | ±2.5, ±5.0 | 1100 | 9000 | 5.00 | 50/55 | 1900 | 1200 | 1700 | 2500 |
| 1000 | +2.5 to -7.5 | 1400 | 10800 | 5.00 | 50/55 | 2380 | 1650 | 2245 | 3100 |
| 1250 | +2.5 to -7.5 | 1600 | 11500 | 5.00 | 50/55 | 2150 | 2200 | 2300 | 3350 |
| Rated Primary Voltage : 33 KV | Rated Secondary Voltage: 0.4, 0.415, 0.433 KV | ||||||||
| Rating (in KVA) |
Taps (%) |
Losses (in Watts) |
Imp (%) |
Temp Rise (ºC) |
Dimensions (in mm) |
Total Weight (in Kgs) |
|||
| No Load | Load | L | W | H | |||||
| 100 | ±2.5, ±5.0 | 220 | 1575 | 4.50 | 50/55 | 1120 | 775 | 1950 | 840 |
| 200 | +/-2 @ 2.5% | 380 | 2800 | 4.75 | 50/55 | 1250 | 630 | 1750 | 1420 |
| 250 | +10 to -5% | 610 | 4100 | 5.00 | 40/45 | 1850 | 1100 | 2300 | 1550 |
| 300 | +5.0 to -10.0 | 680 | 4050 | 5.00 | 50/55 | 1250 | 840 | 1900 | 1500 |
| 500 | +5.0 to -10.0 | 950 | 6400 | 5.00 | 50/55 | 1450 | 1150 | 1950 | 2000 |
| Rated Primary Voltage : 33 KV | Rated Secondary Voltage: 11 KV | ||||||||
| Rating (in KVA) |
Taps (%) |
Losses (in Watts) |
Imp (%) |
Temp Rise (ºC) |
Dimensions (in mm) |
Total Weight (in Kgs) |
|||
| No Load | Load | L | W | H | |||||
| 1600 | +5.0 to -15.0 steps 1.25% |
1600 | 12000 | 6.25 | 50/55 | 3100 | 2700 | 2750 | 6500 (OLTC) |
| 2500 | +5.0 to -15.0 steps 2.5% |
3400 | 17700 | 6.25 | 50/55 | 3300 | 2400 | 2750 | 8300 (OLTC) |
| 3150 | +5.0 to -10.0 steps 2.5% |
3000 | 16000 | 6.25 | 50/55 | 2900 | 3000 | 3200 | 8700 |
| 5000 | +5.0 to -10.0 steps 2.5% |
5000 | 31000 | 7.15 | 50/55 | 3770 | 3240 | 2980 | 12020 |
| 7500 | +8 to -8% steps1.25% | 6100 | 38000 | 8.0 | 50/55 | 3550 | 3870 | 3470 | 15120 |
| 8000 | +0% to -15% steps 2.5% | 5000 | 38000 | 8.35 | 45/55 | 3300 | 3300 | 3500 | 15900 |
| 10000 | +5.0 to -15.0 steps 1.25% |
7000 | 52000 | 8.35 | 45/50 | 4730 | 3500 | 3650 | 21100 |
| 15000 | +5.0 to -15.0 steps 2.5% |
11000 | 91000 | 11.8 | 50/55 | 5540 | 3800 | 3750 | 25500 (OLTC) |
| 20000/ 26000 |
+9.33 to - 10.66 steps 1.33% | 14000 | 87000 | 10 | 50/55 | 4500 | 4750 | 4350 | 40000 (OLTC) |
Above technical data are indicative and subject to variation depending on customers’ specification / requirement.


