Home | Company Profile | Quality Assurance | Manufacturing Process | Customer Profile | Contact | Enquiry


BASIC TECHNICAL DATA (MARSON'S ELECTRICAL INDUSTRIES, AGRA)
Rating
(in KVA)
Voltage Ratio (KV) TAPS Losses (in WATTS)
NO LOAD  |  LOAD
IMP. TEMP. RISE
OIL/WINDING
DIMENSIONS (in mm.)
L             W             M
TOTAL
WEIGHT
(in Kgs.)
SHIPPING
WEIGHT
(in Kgs.)
25 11/0.433 - 85 685 4.5% 40/50 890 630 1340 310 310
40 11/0.433 - 140 950 4.5% 40/50 1035 950 1285 415 415
63 11/0.433 - 155 1235 4.5% 40/50 910 850 1410 515 515
100 11/0.433 - 220 1760 4.5% 40/50 1000 860 1430 670 670
160 11/0.433 - 400 2400 4.5% 40/50 1365 1130 1630 885 885
200 11/0.433 +3% to -9%@3% in STEP 500 3000 4.5% 40/50 1300 1110 1670 1225 1225
250 11/0.433 +2.5% to -7.5%@2.5% in STEP 550 3600 4.75% 40/50 1500 1000 1850 1145 1145
315 11/0.433 +2.5% to -7.5%@2.5% in STEP 800 4600 5% 45/55 1300 1750 1800 1325 1325
400 11/0.433 +2.5% to -7.5%@2.5% in STEP 650 4800 5.3% 45/50 1570 1140 1950 1550 1550
630 11/0.433 +2.5% to -7.5%@2.5% in STEP 900 6800 5.3% 45/50 1910 1240 1875 2040 2040
1000 11/0.433 +2.5% to -7.5%@2.5% in STEP 1300 9600 5.4% 45/50 2380 1650 2245 3220 3220
1600 33/11 +5% to -15%@1.25% in STEP with OLTC 2000 13000 6.25% 50/55 2950 2450 2600 6780 5750
3150 33/11 +3% to -9%@3% in STEP with OFF LOAD 2900 16000 6.25% 50/55 2650 3250 3175 9900 8600
5000 33/11 +3% to -9%@3% in STEP with OFF LOAD 4300 24000 7.15% 50/55 3300 2650 3225 14665 12000
6300/8000 33/11 +5% to -15%@2.5% in STEP with OLTC 5500 25500 7.15% 50/55 3700 4250 3200 16830 12800
7500 33/11 +5% to -10%@1.67s% in STEP with OLTC 8000 52000 7.15% 55/60 3750 3400 3250 17200 14000
8000 33/11 +2.5% to -15%@2.5% in STEP with OFF LOAD 7000 48000 8.35% 45/50 3530 3400 3450 17100 15000
10000 33/11 OLTC WITH CONTROL PANEL 7500 57000 7% 50/55 4000 3650 3600 21350 18000
16000 33/11 OLTC WITH CONTROL PANEL 9500 82000 7% 50/55 4600 3800 3800 28000 24000


Notes:
  1. Transformer with any other rating, dimensions and specifications as per customer requirement can be manufactured.
  2. The Transformer listed are all 3 phase, with vector group dyn 11
  3. Transformer with other HV/LV voltages can also supplied.
Back To Product Range
Home | Company Profile | Quality Assurance | Manufacturing Process | Customer Profile | Contact | Enquiry


 

copyright © Marsons Electrical Industries
All Rights Reserved
Site Designed & Maintained by Olive E-Business Pvt. Ltd.